This is a list of wind power plants in Australia, with a generating capacity of more than 50 MW, which are operating, under construction, or for which planning approval has been received:
| PROJECT | STATE | CAPACITY MW | STATUS | COMPANY |
| Coopers Gap Wind Farm | Qld | 500 | Planning approved | AGL / Windlab Systems |
| Macarthur Wind Power Plant | Vic | 329 | Planning approved | AGL Energy |
| Portland Wind Farm | Vic | 195 | Under Construction | Wind Power Pty Ltd |
| Waubra Wind Farm | Vic | 192 | Under construction | Acciona Energy/ ANZ Infrastructure Services |
| Snowtown Wind Farm | SA | 170 | Under construction | Wind Prospect |
| Lake Bonney Wind Farm | SA | 159 | Operating | Babcock & Brown National Power |
| Woolnorth Wind Farm | Tas | 140 | Operating | Roaring 40s & Hydro Tasmania |
| Mount Mercer Wind Farm | Vic | 131 | Planning approved | AGL Energy |
| Crows Nest Wind Farm | Qld | 124 | Planning approved | Energreen |
| Lincoln Gap Wind Farm | SA | 124 | Planning approved | Wind Energy Solutions |
| Taralga Wind Farm | NSW | 105 | Planning approved | RES Southern Cross |
| Bald Hills Wind Farm | Vic | 104 | Approved | Wind Power Pty Ltd |
| Saturn Hill Wind Farm | SA | 98 | Operating | South Power Inc. |
| Crookwell Wind Farm | NSW | 97 | Under construction | Eraring Energy |
| Hallett Wind Farm | SA | 95 | Under construction | AGL Energy |
| Wattle Point Wind Farm | SA | 91 | Operating | AGL & Wind Farm Developments |
| Walkaway Wind Farm | WA | 90 | Operating | Alinta |
| Emu Downs Wind Farm | WA | 80 | Operating | Stanwell Corporation |
| Mount Millar Wind Farm | SA | 70 | Operating | Tarong Energy |
| Cathedral Rocks Wind Farm | SA | 66 | Operating | Hydro Tasmania/Acciona Energy |
| Gunning Wind Farm | NSW | 62 | Planning approved | Delta Energy |
| Shea Oak Flat Wind Farm | SA | 59 | Planning approved | Pacific Hydro |
| Clements Gap Wind Farm | SA | 58 | Under construction | Pacific Hydro |
| Elliston Wind Farm | SA | 55 | Planning approved | Ausker Energies & ANZ Infra Services |
| Challicum Hills Wind Farm | Vic | 52 | Operating | Pacific Hydro |
Comments are closed.